or search old catalog
National Geographic Virtual Library is the complete archive of NatGeo magazine from 1884 to the present with a cross-searchable collection of books, maps, images, and video.
| Topic(s) | Current events, culture, geography, science |
| Target audience(s) | General public |
| Great for | Exploring new places, subjects, ideas, events, people and cultures |
| Content source(s) | National Geographic Society |
| Content type(s) | Articles, videos, charts, graphs, photos |
| Provider | Gale |
| Language(s) | English |
| Login | Log in |
| Where can I use this? | Anywhere with internet |
| Can I use this on my computer? | Yes |
ALERT | Libraries will observe the Independence Day holiday July 3–5, 2026. Most libraries will be closed Friday, July 3.
The following branches will be OPEN on July 3 and closed on July 4: ʻAiea, ʻĀina Haina, Hanapēpē, Hawai‘i Kai, Hilo, Kahului, Kailua-Kona, Kīhei, Liliha, Makawao, McCully-Mōʻiliʻili, Princeville, Thelma Parker, Wahiawā, Waialua, Waimānalo, Waikīkī-Kapahulu, and Waipahu.